Home aktualisiert

2026-06-08 13:27:24 +00:00
parent c36188ae3c
commit 02a09304f2
+25 -12
@@ -1,14 +1,27 @@
# 🏠 Homelab Wiki # 🏠 Homelab Dokumentation
> Stand: `$(date +%Y-%m-%d)` | Quelle: `gitea.wiki` + manuelle Pflege > Letzte Aktualisierung: {{date}}
> Letztes Sync: `[Repo-Link](https://gitea.dein.domain/username/homelab.wiki)` > Quelle: Git-Repo | Backup: Borg/Rclone auf PI
> Zugriff: `https://gitea.dein.domain/username/homelab.wiki`
## 🌍 Architektur-Übersicht ## 🌍 Schnellnavigation
```mermaid | Bereich | Link |
graph LR |--------------------------|-------------------------------------------|
A[Internet] -->|DynDNS/DDNS| B[VPS (Public IP)] | 📦 Servicelandschaft | [Services Übersicht](services/_index.md) |
B -->|WireGuard| C[Docker Host (Homelab)] | 🖥 Infrastruktur | [Infrastruktur Übersicht](infrastructure/_index.md) |
C --> D[Proxmox Cluster] | 🌐 Netzwerk & Zugang | [Netzwerkplan](network-and-access/_index.md) |
C --> E[Pi Backup] | 🛠 Runbooks | [Runbooks Übersicht](runbooks/_index.md) |
C --> F[Ollama Desktop]
D --> G[Gitea, Pi-hole, DBs, Services] ## 📊 Service-Status (Aktuell)
| Service | Status | Port/Protokoll | Host/Typ | Doku |
|----------------|--------|---------------------|----------------|-------------------------------|
| Gitea | ✅ aktiv | `3000` TCP / HTTPS | Proxmox VM | [Details](services/gitea.md) |
| Pi-hole | ✅ aktiv | `53` UDP, `80/443` TCP | Raspberry Pi | [Details](services/pihole.md) |
| PostgreSQL | ✅ aktiv | `5432` TCP | Docker Container| [Details](services/databases.md)|
| MySQL | 🟡 geplant | `3306` TCP | Proxmox LXC | [Details](services/databases.md)|
| Ollama | 🟡 geplant | `11434` HTTP | Desktop Linux | [Details](services/ollama-desktop.md) |
## ️ Hinweise
- Alle Services werden über Reverse-Proxy oder direkte Ports angebunden.
- Secrets und Credentials sind **niemals** im Wiki gespeichert. Zugriff erfolgt über Vault/Passwortmanager.
- Änderungen an Konfigurationen werden hier dokumentiert. Quelle der Wahrheit ist immer das jeweilige Deploy-Repo (Ansible, docker-compose, Proxmox Config).